MOC8112 |
RFQ for MOC8112 |
![]() |
| Technical/Catalog Information | MOC8112M |
| Vendor | Fairchild Optoelectronics Group |
| Category | Isolators |
| Voltage - Isolation | 5300Vrms |
| Input Type | DC |
| Output Type | Transistor |
| Current - Output / Channel | - |
| Voltage - Output | 70V |
| Vce Saturation (Max) | 400mV |
| Current Transfer Ratio (Min) | 50% @ 10mA |
| Mounting Type | Through Hole |
| Package / Case | 6-DIP |
| Packaging | Tube |
| Number of Circuits | 1 - Single |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | MOC8112M MOC8112M |
| Product | Manufacturers | Pack | D/C |
| MOC8112 | - | DIP-6 | 03+ |
Typical Application |
| • Appliances, Measuring Instruments• Regulation and Feedback Control• Programmable Controllers• Interfacing and coupling systems of different potentials and impedances• General Purpose Switching Circuits• High Noise Environments |
| Rating | Symbol | Value | Unit |
| INPUT LED | |||
| Reverse Voltage | VR | 6 | Volts |
| Forward Current - Continuous | IF | 60 | mA |
| LED Power Dissipation @ TA = 25°C with Negligible Power in Output Detector Derate above 25°C |
PD |
120 1.41 |
mW mW/°C |
| OUTPUT TRANSISTOR | |||
| CollectorEmitter Voltage | VCEO | 30 | Volts |
| EmitterCollector Voltage | VECO | 7 | Volts |
| Collector Current - Continuous | IC | 150 | mA |
| Detector Power Dissipation @ TA = 25°C with Negligible Power in Input LED Derate above 25°C |
PD |
150 1.76 |
mW mW/°C |
| TOTAL DEVICE | |||
| Isolation Surge Voltage Peak ac Voltage(1), 60 Hz, 1 Second Duration | VISO | 7500 | Vac(pk) |
| Total Device Power Dissipation @ TA = 25°C Derate above 25°C |
PD |
250 2.94 |
mW mW/°C |
| Ambient Operating Temperature Range(2) | TA | 55 to +100 | °C |
| Storage Temperature Range(2) | Tstg | 55 to +150 | °C |
| Soldering Temperature (10 sec, 1/16, from case) | TL | 260 | °C |